Le 10 opere contemporanee vendute in asta coi prezzi più alti Luglio 2018 - Giugno 2019
Top 10 Contemporary Artworks sold at auction (July 2018 – June 2019)
Artist | Artwork | Result | Vente | |
---|---|---|---|---|
1 | Jeff KOONS (b. 1955) | Rabbit《兔子》 (1986) | $91,075,000 | 15 May. 2019, Christie’s New York |
2 | Jean-Michel BASQUIAT (1960-1988) | Untitled (Pollo Frito)《无题(炸鸡)》 (1982) | $25,701,500 | 14 Nov. 2018, Sotheby’s New York |
3 | Jean-Michel BASQUIAT (1960-1988) | Discography Two (1983) | $20,900,000 | 15 Nov. 2018, Christie’s New York |
4 | Christopher WOOL (b. 1955) | Untitled (1990) | $15,218,750 | 15 Nov. 2018, Christie’s New York |
5 | KAWS (b. 1974) | The Kaws Album (2005) | $14,772,700 | 1 Apr. 2019, Sotheby’s Hong Kong |
6 | Christopher WOOL (b. 1955) | Untitled (无题) | $14,000,000 | 16 May. 2019, Sotheby’s New York |
7 | Jenny SAVILLE (b. 1970) | Propped (支撑) (1992) | $12,490,600 | 5 Oct. 2018, Sotheby’s London |
8 | Jean-Michel BASQUIAT (1960-1988) | Apex (山之巅) (1986) | $10,815,000 | 5 Mar. 2019, Sotheby’s London |
9 | Jean-Michel BASQUIAT (1960-1988) | Sabado por la Noche (Saturday Night) (周六晚上)(1984) | $10,635,000 | 25 Jun. 2019, Christie’s London |
10 | Peter DOIG (b. 1959) | Buffalo Station I (1997/98) | $9,903,000 | 5 Oct. 2018, Sotheby’s London |
© Artprice.com |
Polo frito
$25,701,500
Discography II
$20,900,000
Apex
$10,815,000
Sabado per la noche
$10,635,000